Rating pinball backglass is a subjec- tive view based on one's experience. Every backglass has imperfec- tions, from a MINT to a USED. What is looked for are chips in the glass and damage to the print, such as chipping, flaking, cracking, and fading. Much of this collection is except- ional without these common problems. You will find ratings ranging from NOS MINT 10, being the highest quality, to a USED 4. You will also find that some of the NOS are not always Mint, and some of the USED can be a 10.
Most prices are driven by supply and demand. However, value can be established for a variety of other reasons. Value of a rare EM NOS vintage Backglass at $15,000 is only
at the beginning of a new era. Prevailing prices are being recognized as substantially below other vintage collectibles from the 50’s through the 70’s.
Collectors and restorers rely on a variety of methods to determine the
price of a backglass. Some are by “gut feeling” and some use price guides that list latest reported average market price and online auction prices.
Sellers and investors presently are aware that one or more of the following guidelines establish price based on personal belief and knowledge of recent trends. These are not considered or imagined by the average buyer:
1.The Backglass you are seeking may be the only EM NOS original in existence.
2. An existing EM NOS Backglass in excellent to mint condition is simply not for sale.
3. The EM NOS Backglass is the only existing available source of the original artwork and is being or can be used as a template for reproduction purposes.
These reproductions allow professional and Do It Yourself restorers a chance to restore machines that would otherwise be valued only for their useable parts.
The only affordable answer to this desperate shortage is to purchase the replacement backglass at the same time or before you buy the pinball machine.
PINBALL
BackGlass
PRICING
NOS and USED PRICING
#1 3-In-Line 1963 BALLY Used 9 $650
#2 3-In-Line 1963 BALLY Used 7 $495
#3 50/50 1965 BALLY Used 9 $595
#4 50/50 1965 BALLY Used 10 $795
#5 AIR ACES 1974 BALLY NOS Mint 10 $1,095
#10 ALLIGATOR 1968 BALLY Used 8 $795
#12 ALLIGATOR 1968 BALLY NOS 9 $825
#13 ALLIGATOR 1968 BALLY NOS Mint 10 $995
#16 AMIGO 1973 BALLY NOS 10 $895
#19 BALLYHOO 1969 BALLY NOS 9.5 $2995
#20 BAND WAGON 1965 BALLY MINT 10 $795
#21 BIG DAY 1964 BALLY Used 8 $625
#22 BLUE RIBBON BALLY Used 9 $695
#23 BON VOYAGE 1974 BALLY Used 8.5 $625
#24 BOOMERANG 1974 BALLY NOS Mint 10 $1,095
#25 BOOMERANG 1974 BALLY NOS 10 $995
#29 BOW and ARROW 1974 BALLY NOS 10 $1,050
#31 BOW and ARROW 1974 BALLY NOS Mint 10 $1,095
#35 BULL FIGHT 1965 BALLY Used 9 $595
#38 CAMELOT 1969 BALLY NOS 9.75 $875
#39 CAMELOT 1969 BALLY NOS 10 $895
#40 CANASTA 1950 GENCO Used 5 $695
#41 CAPERSVILLE 1966 BALLY NOS 9 $825
#42 CAPERSVILLE 1966 BALLY NOS 10 $895
#44 CAPT. FANTASTIC 1976 BALLY NOS Mint 10 $3995
#46 CARNIVAL 77 PLAYMATIC Used 7 $475
#48 CIRCUS 1973 BALLY NOS 10 $995
#50 CIRCUS 1973 BALLY NOS 8 $675
#51 CONQUEST 200 76 PLAYMATIC Used 9 $725
#52 CONTEST 1958 GOTTLIEB Used 5 $295
#53 DIXIELAND 1967 BALLY Used 7 $400
#54 DOMINO 1968 GOTTLIEB Used 10 $675
#55 DOMINO 1968 GOTTLIEB Used 9 $625
#57 FIRECRACKER 1970 BALLY Used 9 $695
#58 FIRECRACKER 1970 BALLY Used 9 $750
#59 FLIP FLOP 1974 BALLY NOS 10 $1095
#61 GALAHAD 1969 BALLY Used 9 $795
#63 GATOR 1968 BALLY NOS 9 $895
#64 GATOR 1968 BALLY NOS 10 $995
#68 GATOR 1968 BALLY Used 9.75 $595
#70 HARVEST 1964 BALLY Used 5 $275
#74 HI-LO ACE 1973 BALLY NOS Mint 10 $1,095
#75 HI-LO ACE 1973 BALLY NOS Mint 10 $795
#77 HOKUS POKUS 1975 BALLY Used 9.5 $775
#78 HOOTENANNY 1963 BALLY Used 10 $750
#79 HULA HULA 66 CHICAGO COIN Used 10 $750
#84 JUBILEE 1973 WILLIAMS Used 9 $525
#85 KING REX 1969 BALLY Used 10 $695
#87 MONTE CARLO 1972 BALLY NOS 9.75 $1195
#88 NIP IT 1972 BALLY NOS 10 $795
#93 NIP IT 1972 BALLY NOS 10 $1,095
#95 ODDS & EVENS 1971 BALLY NOS 10 $1,095
#96 ODDS & EVENS 1971 BALLY NOS 9 $725
#98 ODDS & EVENS 1971 BALLY Used 9 $895
#100 OLD CHICAGO 1975 BALLY NOS 8 $750
#107 OLD CHICAGO 1975 BALLY NOS 10 $1,0795
#108 OLYMPICS 1962 GOTTLIEB Used 8 $795
#110 OP-POP-POP 1968 BALLY Used 9 $725
#111 OP-POP-POP 1968 BALLY Used 8.5 $650
#112 RIFLE GALLERY CHICAGO COIN Used 4 $175
#113 RIO 77 PLAYMATIC NOS 9.75 $850
#114 RO GO 1973 BALLY NOS Mint 10 $995
#117 RO GO 1973 BALLY NOS 8.75 $850
#119 ROCKMAKERS 1967 BALLY Used 9 $695
#121 ROCKET III 1957 BALLY Used 9 $625
#122 SAFARI 1966 BALLY NOS 9.5 $1095
#128 SEA SAW 1970 BALLY NOS 9 $825
#129 SEA SAW 1970 BALLY NOS 10 $895
#130 SKY-ROCKET 1970 BALLY Used 9.75 $795
#132 SKY-ROCKET 1970 BALLY Used 8 $525
#133 SPACE GAMB LER 77 PLAYMATIC Used 9 $895
#134 SPACE TIME 1972 BALLY NOS 9.75 $995
#136 SPEAKEASY 77 PLAYMATIC Used 6 $425
#137 SPEAKEASY 77 PLAYMATIC Used 9 $795
#138 SPIN WHEEL 1968 GOTTLIEB Used 5 $475
#140 TRAIL DRIVE 1970 BALLY Used 5 $375
#141 VAMPIRE 1970 BALLY Used 8 $675
#142 VAMPIRE 1970 BALLY NOS 9.25 $825
#143 VAMPIRE 1970 BALLY NOS 10 $995
#148 VARIETY BALLY Used 8 $325
#149 ZIG ZAG 1964 WILLIWMS Used 9.5 $695
#150 ZIP A DOO 1969 BALLY NOS 8 $675
#151 ZIP A DOO 1969 BALLY NOS Mint 10 $895
#152 SPACE GAMBLER 1977 BALLY Used 10 $995